Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VA2759-SMH |
Brand Name | ViewSonic |
Product Line | Value |
Product Series | VA |
Product Model | VA2759-smh |
Product Name | VA2759-smh - 27" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs |
Marketing Information | 27" LED monitor features SuperClear IPS panel technology to let you enjoy accurate and vivid colors with consistent levels of brightness from any viewing angle. Its edge-to-edge screen and frameless design create a more immersive viewing experience that looks as good as it performs. HDMI and VGA inputs give you the freedom to connect your monitor to a variety of devices. Full HD 1920 x 1080 resolution offers unbelievable pixel-by-pixel image performance so you can experience the most amazing clarity and detail whether you're working, gaming or enjoying the latest in multimedia entertainment. Optimized view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. Flicker-Free technology and a Blue Light filter help to eliminate eyestrain from extended viewing periods. As a complete multimedia package, this monitor also includes a pair of integrated speakers for an immersive experience. |
Packaged Quantity | 1 Each |
Product Type | LED Monitor |

ViewSonic Corporation
ViewSonic VA2759-SMH 27 Inch IPS 1080p LED Moni...show more
Mfr.Part#: VA2759-SMH
Availability: IN STOCK
Stock: 873
$224.00
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features |
|
Vertical Frequency | 50 Hz to 60 Hz |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,300:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | FreeSync |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Number of HDMI Inputs | 1 |
Total Number of HDMI Ports | 1 |
Number of VGA Ports | 1 |
Power Description | |
Input Voltage Range | 100V to 240V |
Operating Power Consumption | 25 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Height | 14.1" |
Width | 24.2" |
Depth | 1.9" |
Height with Stand | 17.48" |
Width with Stand | 24.21" |
Depth with Stand | 9.25" |
Weight (Approximate) | 15.21 lb |
Weight with Stand (Approximate) | 9.92 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Assembly Required | No |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification |
|
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 year limited warranty. |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
This is product Disclaimer text test 26/08/2025