Manufacturer | Zebra Technologies Corporation |
Manufacturer Part Number | DS2278-SR7U2100PRW |
Manufacturer Website Address | www.zebra.com |
Product Series | DS2200 |
Product Model | DS2278-SR |
Product Name | DS2278-SR Handheld Barcode Scanner |
Marketing Information | Affordability and simplicity delivered Pre-Configured and Ready to Use, Right Out of the Box Auto-Host Detect Cables Easy Integration with a Tablet-Based POS Deploy Anywhere in the World Easily Customize Settings with 123Scan Backwards Compatible with Zebra LS2208 Series Cables |
Product Type | Barcode Scanner Kit |

Zebra DS2278-SR Handheld Barcode Scanner - Wire...show more
Mfr.Part#: DS2278-SR7U2100PRW
Availability: IN STOCK
Stock: 1950
$373.81
YOU SAVE: $287.99
LIST PRICE: $661.80 each
Technical Information | |
Connectivity Technology | Wireless |
Scanning Capability |
|
Barcode Symbology Supported | 1D:
2D:
|
Image Sensor Type | Imager |
Scan Pattern | Linear |
Scanner Range | Standard Range |
Scanning Distance | 14.49" |
Cable Type Included | USB |
Field of View (Horizontal) | 33° |
Field of View (Vertical) | 25° |
Reading Angle (Skew) | 65° |
Reading Angle (Pitch) | 65° |
Reading Angle (Roll) | 360° |
Motion Tolerance | 5 in/s |
Maximum Ambient Light | 107600 lux |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Minimum Print Contrast | 25% |
Maximum Element Resolution (Code 39) | 5 mil |
Maximum Element Resolution (DataMatrix) | 10 mil |
Maximum Element Resolution (PDF417) | 6.7 mil |
Network & Communication | |
Bluetooth | Yes |
Interfaces/Ports | |
Host Interface | USB |
Physical Characteristics | |
Form Factor | Handheld |
Color Family | Black |
Product Color | Twilight Black |
Height | 6.9" |
Width | 2.6" |
Depth | 3.9" |
Weight (Approximate) | 7.50 lb |
Miscellaneous | |
Ingress Protection (IP) Rating | IP42 |
Application/Usage |
|
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
RatingReview |
In Stock*: Product availability status as of the previous business day and is subject to change.
Search results and their descriptions may vary as they are provided by a third-party.
This is product disclaimer text test 29th aug 2025